 |
Duprian |
221,574 Puntos |
118,645 Puntos |
Vanert |
 |
|
|
| # |
Personaje |
Clase |
Rango |
Contribución | País |
| 1 | DarthLW | Glory Wizard | Gran Duque | 3,665 |  |
| 2 | PUNISHER | Fist Blazer | Duque | 3,662 |  |
| 3 | RADK | Dragon Knight | Duque | 3,660 |  |
| 4 | RFNIGHT | Fist Blazer | Duque | 3,660 |  |
| 5 | DarthAlche | Alchemist Force | Duque | 3,660 |  |
| 6 | DarthSerap | Mystic Mage | Marqués | 3,660 |  |
| 7 | Tyrael | Duple Knight | Marqués | 3,655 |  |
| 8 | SPICY | Dragon Knight | Marqués | 3,650 |  |
| 9 | FERNET | Dragon Knight | Marqués | 3,637 |  |
| 10 | JozLegaCy | Templar Commander | Marqués | 3,485 |  |
| 11 | Lancet | Shining Lancer | Conde | 3,265 |  |
| 12 | Nara | Noble Elf | Conde | 3,255 |  |
| 13 | Diegolo | Grand Master | Conde | 3,245 |  |
| 14 | Cooper | Grand Rune Wizard | Conde | 3,245 |  |
| 15 | DarthLord | Empire Lord | Conde | 3,185 |  |
| 16 | JustBuffs | Noble Elf | Conde | 3,005 |  |
| 17 | Satan | Empire Lord | Conde | 2,995 |  |
| 18 | DonSatuR | Sacred Paladin | Conde | 2,836 |  |
| 19 | Ger0 | Dragon Knight | Conde | 2,765 |  |
| 20 | Aessedai | Mystic Mage | Conde | 2,675 |  |
| 21 | ShellSy | Noble Elf | Conde | 2,585 |  |
| 22 | YodHeVavHe | Grand Rune Wizard | Conde | 2,500 |  |
| 23 | SirNight | Shining Lancer | Conde | 2,400 |  |
| 24 | Prince | Sacred Paladin | Conde | 2,370 |  |
| 25 | RASUM | Dimension Summoner | Conde | 2,329 |  |
| 26 | NeFerTiti | Slaughterer | Conde | 2,080 |  |
| 27 | Makonnen | Magic Knight | Conde | 2,070 |  |
| 28 | Sarada | Noble Elf | Conde | 2,035 |  |
| 29 | RuneShere | Infinity Rune Wizard | Conde | 2,005 |  |
| 30 | RajumenSM | Soul Wizard | Conde | 1,935 |  |
| 31 | Xandercito | Darkness Wizard | Vizconde | 1,925 |  |
| 32 | Warmashin | Dragon Knight | Vizconde | 1,885 |  |
| 33 | Terex | Soul Wizard | Vizconde | 1,871 |  |
| 34 | XMalditoX | Soul Wizard | Vizconde | 1,700 |  |
| 35 | Catta | Grand Rune Wizard | Vizconde | 1,619 |  |
| 36 | Izanagi | Soul Wizard | Vizconde | 1,602 |  |
| 37 | Afrodita | Noble Elf | Vizconde | 1,315 |  |
| 38 | HADES | Fist Blazer | Vizconde | 1,310 |  |
| 39 | SPlCY | Highest Gun Crasher | Vizconde | 1,300 |  |
| 40 | HECATE | Magic Knight | Vizconde | 1,285 |  |
| 41 | Witcher | Dimension Summoner | Vizconde | 1,270 |  |
| 42 | jhanet | Noble Elf | Vizconde | 1,250 |  |
| 43 | DarthSona | High Elf | Vizconde | 995 |  |
| 44 | Kayzer | Soul Wizard | Vizconde | 875 |  |
| 45 | LORD | Empire Lord | Vizconde | 860 |  |
| 46 | LAGHERTA | Shining Lancer | Vizconde | 665 |  |
| 47 | SLAYER | Slaughterer | Vizconde | 665 |  |
| 48 | RAMBO | Highest Gun Crasher | Vizconde | 655 |  |
| 49 | EnocH | Sacred Paladin | Vizconde | 635 |  |
| 50 | ETerNiuM | High Elf | Vizconde | 630 |  |
Última Actualización @ 13/06/2026, 01:20