| # |
Personaje |
Clase |
Nivel |
Nivel Maestro | Puntaje | País |
| 1 | Izanami | Force Empire | 400 | 1190 | 186,162.42 |  |
| 2 | Rhaast | Phantom Pain Knight | 400 | 1182 | 167,661.58 |  |
| 3 | Guunar | Templar Commander | 400 | 1171 | 128,392.94 |  |
| 4 | TerraN | Empire Lord | 400 | 412 | 37,760.58 |  |
| 5 | Xandercito | Darkness Wizard | 400 | 824 | 33,942.23 |  |
| 6 | YodHeVavHe | Grand Rune Wizard | 400 | 661 | 31,648.99 |  |
| 7 | StarLorD | Force Empire | 400 | 846 | 27,595.84 |  |
| 8 | STORY | Empire Lord | 400 | 708 | 26,748.87 |  |
| 9 | DragonGS | Glory Wizard | 400 | 1211 | 24,974.79 |  |
| 10 | Tunning | Soul Wizard | 400 | 417 | 24,735.73 |  |
| 11 | MisfitS | Force Empire | 400 | 1150 | 24,284.28 |  |
| 12 | PingaLarga | Sacred Paladin | 400 | 699 | 22,239.84 |  |
| 13 | Amaterasu | Creator | 400 | 1041 | 21,383.35 |  |
| 14 | DarthLW | Glory Wizard | 400 | 977 | 19,547.12 |  |
| 15 | Gideon | Mystic Knight | 400 | 747 | 19,350.71 |  |
| 16 | SoIi | Sacred Paladin | 400 | 676 | 19,350.23 |  |
| 17 | RuneShere | Infinity Rune Wizard | 400 | 938 | 19,343.39 |  |
| 18 | Chirimbola | Alchemist Force | 400 | 768 | 16,624.47 |  |
| 19 | DKPARADOX | Force Empire | 400 | 1036 | 16,214.58 |  |
| 20 | Tyrael | Duple Knight | 400 | 978 | 13,774.49 |  |
| 21 | DeathGun | Mystic Knight | 400 | 585 | 13,301.59 |  |
| 22 | RajumenSM | Soul Wizard | 400 | 797 | 13,165.99 |  |
| 23 | ThorSz | Sacred Paladin | 400 | 695 | 12,918.55 |  |
| 24 | Rouran | Dragon Knight | 400 | 526 | 12,864.76 |  |
| 25 | ORION | Grand Rune Wizard | 400 | 726 | 12,790.74 |  |
| 26 | NotoriouS | Shining Lancer | 400 | 421 | 12,189.27 |  |
| 27 | Mithrandir | Luminous Wizard | 400 | 506 | 12,109.45 |  |
| 28 | TineiTHOR | Empire Lord | 400 | 646 | 12,016.92 |  |
| 29 | Saint | Sacred Paladin | 400 | 622 | 10,737.92 |  |
| 30 | Kronoz | Dragon Knight | 400 | 768 | 10,672.54 |  |
| 31 | Satan | Empire Lord | 400 | 653 | 10,360.79 |  |
| 32 | Alexander | Phantom Pain Knight | 400 | 1125 | 10,136.47 |  |
| 33 | MrK4r4t3 | Fist Blazer | 400 | 641 | 9,839.41 |  |
| 34 | HADES | Fist Blazer | 400 | 780 | 9,345.06 |  |
| 35 | Izanagi | Soul Wizard | 400 | 711 | 8,759.75 |  |
| 36 | TAURO | Dragon Knight | 400 | 730 | 8,025.59 |  |
| 37 | SirennyX | Alchemist Force | 400 | 401 | 7,227.78 |  |
| 38 | RASUM | Dimension Summoner | 400 | 761 | 7,022.16 |  |
| 39 | Preity | Noble Elf | 400 | 662 | 6,771.02 |  |
| 40 | Diegolo | Grand Master | 400 | 400 | 6,515.27 |  |
| 41 | Megumin | Alchemist Force | 400 | 697 | 6,290.89 |  |
| 42 | Metalicana | Master Slayer | 400 | 400 | 6,182.21 |  |
| 43 | ElfOsita | Noble Elf | 400 | 412 | 6,166.74 |  |
| 44 | xDKx | Blade Master | 400 | 400 | 5,912.19 |  |
| 45 | NEWDARMAEL | Sacred Paladin | 400 | 402 | 5,103.87 |  |
| 46 | HULK | Fist Blazer | 400 | 405 | 5,008.41 |  |
| 47 | ABEL | Luminous Wizard | 400 | 404 | 4,949.38 |  |
| 48 | SirNight | Shining Lancer | 400 | 699 | 4,906.94 |  |
| 49 | LorKulup | Shining Lancer | 400 | 452 | 4,502.11 |  |
| 50 | EnocH | Sacred Paladin | 400 | 685 | 4,208.77 |  |
Última Actualización @ 12/06/2026, 23:00