| # |
Personaje |
Clase |
Puntos | País |
| 1 | Izanami | Force Empire | 18,481,498 |  |
| 2 | Rhaast | Phantom Pain Knight | 16,539,341 |  |
| 3 | Guunar | Templar Commander | 12,715,253 |  |
| 4 | TerraN | Empire Lord | 3,726,279 |  |
| 5 | Xandercito | Darkness Wizard | 3,272,603 |  |
| 6 | YodHeVavHe | Grand Rune Wizard | 3,054,350 |  |
| 7 | StarLorD | Force Empire | 2,652,950 |  |
| 8 | STORY | Empire Lord | 2,592,713 |  |
| 9 | Tunning | Soul Wizard | 2,416,011 |  |
| 10 | DragonGS | Glory Wizard | 2,287,957 |  |
| 11 | MisfitS | Force Empire | 2,229,589 |  |
| 12 | PingaLarga | Sacred Paladin | 2,124,867 |  |
| 13 | Amaterasu | Creator | 2,010,988 |  |
| 14 | SoIi | Sacred Paladin | 1,840,136 |  |
| 15 | Gideon | Mystic Knight | 1,828,159 |  |
| 16 | RuneShere | Infinity Rune Wizard | 1,811,220 |  |
| 17 | DarthLW | Glory Wizard | 1,796,290 |  |
| 18 | Chirimbola | Alchemist Force | 1,504,460 |  |
| 19 | DKPARADOX | Force Empire | 1,504,344 |  |
| 20 | DeathGun | Mystic Knight | 1,274,607 |  |
| 21 | Rouran | Dragon Knight | 1,236,928 |  |
| 22 | Tyrael | Duple Knight | 1,225,977 |  |
| 23 | ThorSz | Sacred Paladin | 1,200,443 |  |
| 24 | RajumenSM | Soul Wizard | 1,195,569 |  |
| 25 | ORION | Grand Rune Wizard | 1,178,880 |  |
| 26 | NotoriouS | Shining Lancer | 1,169,855 |  |
| 27 | Mithrandir | Luminous Wizard | 1,160,392 |  |
| 28 | TineiTHOR | Empire Lord | 1,111,313 |  |
| 29 | Saint | Sacred Paladin | 996,675 |  |
| 30 | Kronoz | Dragon Knight | 934,017 |  |
| 31 | Satan | Empire Lord | 916,005 |  |
| 32 | MrK4r4t3 | Fist Blazer | 867,809 |  |
| 33 | Alexander | Phantom Pain Knight | 866,920 |  |
| 34 | HADES | Fist Blazer | 828,894 |  |
| 35 | Izanagi | Soul Wizard | 766,035 |  |
| 36 | TAURO | Dragon Knight | 717,767 |  |
| 37 | SirennyX | Alchemist Force | 679,490 |  |
| 38 | Preity | Noble Elf | 588,141 |  |
| 39 | RASUM | Dimension Summoner | 579,549 |  |
| 40 | ElfOsita | Noble Elf | 569,587 |  |
| 41 | Metalicana | Master Slayer | 566,904 |  |
| 42 | Diegolo | Grand Master | 542,912 |  |
| 43 | xDKx | Blade Master | 539,502 |  |
| 44 | Megumin | Alchemist Force | 537,057 |  |
| 45 | NEWDARMAEL | Sacred Paladin | 458,915 |  |
| 46 | HULK | Fist Blazer | 455,724 |  |
| 47 | ABEL | Luminous Wizard | 444,171 |  |
| 48 | LorKulup | Shining Lancer | 402,829 |  |
| 49 | SirNight | Shining Lancer | 371,422 |  |
| 50 | EnocH | Sacred Paladin | 344,610 |  |
Última Actualización @ 12/06/2026, 23:35
| # |
Personaje |
Clase |
Puntos | País |
Última Actualización @ 12/06/2026, 23:35
| # |
Personaje |
Clase |
Puntos | País |
Última Actualización @ 12/06/2026, 23:35
| # |
Personaje |
Clase |
Puntos | País |
Última Actualización @ 12/06/2026, 23:35